주요특징
| Communication Interface Specification | |||
| Items | M9371 | M9372 | M9373 |
| Programming | CODESYS V3.5.17.3 | ||
| Program Memory | 512 Kbytes | 16 Mbytes | |
| Data Memory | 96 Kbytes | 16 Mbytes | |
| Non-Volatile Memory |
4 Kbytes Retain: 2 Kbytes Persistent Retain: 2 Kbytes |
12 Kbytes Retain: 6 Kbytes Persistent Retain: 6 Kbytes |
|
| Run-Time System | Multiple PLC Tasks | ||
| Program Languages | IEC 61131-3 (LD, IL, ST, FBD, SFC) | ||
| MQTT | O | O | |
| MQTT_Sparkplug B | X | O | |
| SSL/TLS | X | X | |
| User management | X | O | |
| IIOT Library | X | X | |
| SNMP (Agent Only) | O | O | |
| SNTP | O | O | |
| OPC DA Server | X | O | |
| OPC UA Server & Client | X | O | |
| Online Change | X | O | |
| Source Upload/Download | X | O | |
| File system | X | O | |
| File transmit | X | O | |
| TFTP | X | O | |
| SQL4CODESYS | X | O | |
| Breakpoint | X | O | |
| Weather Forecast | X | O | |
| Webvisualization | X | X | O |
| RTC |
Retain Time : < 15 day / Accuracy : < 2min/month (Status : fully recharged battery at room temperature) |
||
| Max. Task | 10 | ||
| Max. Cycle Task | 10 | ||
| Max. Status Task | 10 | ||
| Max. Data Size (In+Out) | Max 128Byte each slot | ||
| Max. Expansion Module | 63 Slots | ||
| Process Time | 0.0311us | 0.1627usec | |