Cameralink, 660 x 494, Mono, 200fps, CCD
-
Resolution
660 x 494
-
Sensor size
1/3
-
Pixel size
7.4 x 7.4
-
FPS
200
-
Mono / Color
Mono
-
Interface
Cameralink
-
Mount
C mount
-
Dimension
29 x 29 x 29 mm (without mount)
주요특징
| MC-D030B(-S) TECHNICAL DATA | ||||
|
Sensor size |
1/3" | |||
| Image sensor | CCD | |||
| Pixel size (㎛) | 7.4 x 7.4 | |||
| Resolution | 660 x 494 | |||
| Frame Rate (Max.) | 200fps (130fps) | |||
| Scanning method | Full / ROI / Binning (Only Mono Models) | |||
| Synchronization | Internal (Freerun) or External (CC 1 or Circular or Software) | |||
| Trigger modes | Timed, Trigger width | |||
| GPIO | TTL GPIO 2ch | |||
| Shutter mode | Global | |||
| Shutter speed | 10μs ~ 30sec | |||
| Pixel data formats | Mono : 8, 10 or 12 bit by 14bit ADC Color : 8, 10 or 12 bit Bayer or 8bit RGB by 14bit ADC |
|||
| Gain | Mono : 0dB ~ 18dB, Color : 0dB ~ 12dB | |||
| Gamma / LUT | LUT (12bit to 12bit) | |||
| Interface | Mini CameraLink™, PoCL | |||
| Lens mount | C mount | |||
| CameraLink pixel freq. | 60MHz (65MHz) | |||
| Power requirements | 12VDC ± 10%, PoCL | |||
| Weight | < 44g | |||
| Dimension | 29mm x 29mm x 29mm | |||
| Temperature | 0℃ ~ 40℃ (Operating) / -10℃ ~ 50℃ (with < 20~80% RH) (Storage) | |||
| Power consumption | < 2.7W (2.1W) | |||
| Vibration / Shock | 98m/s2 (10G) / 490m/s2 (50G) | |||
| Conformity | CE, RoHS, WEEE | |||
| Warranty | 3 years | |||







