주요특징
- 다양한 산업용 프로토콜 (MODBUS TCP , EtherNet IP , PROFINET , EtherCAT , CC-Link IE , CC-Link IE Field Basic , DeviceNet , PROFIBUS , MODBUS RS485, CC-Link , CanOpen , BACnet ,MODBUS RTU) 제공
- 90종 이상 다양한 IO 모듈 구성 및 제공 (유니버셜 타입의 디지털 입력 모듈, 국내 최초 32 Points 슬라이스 I/O 모듈 , ERNI타입 커넥터 입출력 모듈)
- 컴팩트한 사이즈와 슬라이스 모듈 확장 방식으로 효율적인 공간 활용
- 사용자 편의를 고려한 Removable Terminal Block 방식 제공으로 전장 배선 및 설치 시 작업자에 쉽고 편리한 작업 환경 제공
| GT-5442 (4CH PWM Output, 0.5A/24Vdc, Push-pull) | |
| Number of channel | 2 channel | 
| Number of output | 2 output, push-pull type | 
| Indicators | 2 green pulse output status | 
| Output voltage | 24Vdc | 
| Output current | 0.5A per channel, 1.0A per unit Operating temperature | 
| Pulse output frequency | 1-5kHz ± 0.5% | 
| Pulse output duty | 0.0-100.0% ± 1.0% (0.1%/1LSB), Ton > 1us, Toff > 1us | 
| Protection | Short protection | 
| Common type | 2 common, Field power 0V is common | 
| General Specification | |
| Power dissipation | Max. 75mA @ 5Vdc | 
| Isolation | I/O to Logic : photocoupler isolationField power : non-isolation | 
| UL Field Power | Supply Voltage : 24Vdc nominal, Class 2 | 
| Field Power | Supply voltage : 24Vdc nominal Voltage range : 15~30Vdc Power dissipation : Max. 10mA @ 24Vdc except load | 
| Single Wiring | I/O Cable Max. 0.75mm2(AWG 18) | 
| Weight | 63g | 
| Module Size | 12mm x 109mm x 70mm | 
| Pin No. | Signal Description | 
| 0 | PWM Output Channel #0 | 
| 1 | Field Power 0V, Common | 
| 2 | PWM Output Channel #1 | 
| 3 | Field Power 0V, Common | 
| 4 | N.C. | 
| 5 | N.C. | 
| 6 | N.C. | 
| 7 | N.C. | 
| 8 | N.C. | 
| 9 | N.C. | 
| 10 | N.C. | 
| 11 | N.C. | 
| 12 | N.C. | 
| 13 | N.C. | 
| 14 | N.C. | 
| 15 | N.C. | 
| 16 | Shield | 
| 17 | Shield | 
