Cameralink, 1456 x 1088, Color, 102fps, 
Sony CMOS Preigus IMX273
            
                        - 
                    Resolution
                    1456 x 1088 
- 
                    Sensor size
                    1/2.9” 
- 
                    Pixel size
                    3.45 x 3.45 
- 
                    FPS
                    102 
- 
                    Mono / Color
                    Color 
- 
                    Interface
                    Cameralink 
- 
                    Mount
                    C mount 
- 
                    Dimension
                    44 x 44 x 73.5 mm (without mount) 
주요특징
| Sensor | Sony CMOS Preigus IMX273 | |||
| Sensor size | 1/2.9” | |||
| Resolution | 1456 x 1088 | |||
| Pixel size (㎛) | 3.45 x 3.45 | |||
| Frame Rate (Max.) | 102fps | |||
| Color / Mono | Color | |||
| Scanning method | Full / ROI(Horizontal+Vertical) / Reverse(X,Y,All) / Decimation(X,Y,All) / Binning | |||
| Synchronization | Internal(Freerun), External, Software trigger via PC | |||
| Trigger Modes | Fixed shutter, Pulse width shutter | |||
| Shutter | Global | |||
| Shutter Speed | 1us ~ 3sec (Exposure Offset 별도) | |||
| Gain | Analog : 0dB ~ 36dB (1x ~ 63.1x) Digital : 0dB ~ 18dB (1x ~ 8x) | |||
| Black level | Digital : 0 ~ 4095 (12bit) | |||
| Gamma / LUT | Gamma / LUT Correction (0~3.999), Adjustable LUT (12bit to 12bit) | |||
| Auto white balance | Off / Once / Continuous | |||
| Auto gain / exposure | Off / Once / Continuous | |||
| Interface | Mini CameraLink™, PoCL | |||
| Pixel Data Format | RGB8/RGB10/RGB12 | |||
| Minimum illumination | 1.0 lx, F1.4, Gain MAX, without IR cut filter | |||
| SNR | 35dB | |||
| Function control | GainAuto, ExposureAuto, BalanceWhiteAuto, Acquisition Frame Rate(Adjustable), Line Debouncer, Defective Pixel Correction, Shading Correction(FFC), Color Transformation Control, Noise Reduction | |||
| Lens Mount | C mount | |||
| Power requirements | DC 12V ~ 24V ± 10% or PoCL | |||
| Consumption (DC) (PoCL) | < 4.5W | |||
| Weight | < 163g | |||
| Dimension | 44 x 44 x 73.5 mm (without mount) | |||
| Temperature | -5℃ ~ 45℃ (Operating) / -20℃ ~ 60℃ (with <20~80% RH) (Storage) | |||
| Vibration / Shock | 98 m/s² (10G) / 196 m/s² (20G) | |||
| Standard compliancy | CE (EN61326-1;2013년; Class A) | |||
| Comformity | RoHS, WEEE | |||
| Warranty | 3 years | |||
 
            



