주요특징
- 다양한 산업용 프로토콜 (MODBUS TCP , EtherNet IP , PROFINET , EtherCAT , CC-Link IE , CC-Link IE Field Basic , DeviceNet , PROFIBUS , MODBUS RS485, CC-Link , CanOpen , BACnet ,MODBUS RTU) 제공
- 90종 이상 다양한 IO 모듈 구성 및 제공 (유니버셜 타입의 디지털 입력 모듈, 국내 최초 32 Points 슬라이스 I/O 모듈 , ERNI타입 커넥터 입출력 모듈)
- 컴팩트한 사이즈와 슬라이스 모듈 확장 방식으로 효율적인 공간 활용
- 사용자 편의를 고려한 Removable Terminal Block 방식 제공으로 전장 배선 및 설치 시 작업자에 쉽고 편리한 작업 환경 제공
| GT-4314 (4 Channels Current Output, 4~20mA, 12Bits) | |
| Output Specification | |
| Outputs per module | 4 Channels single ended, non-isolated between channel | 
| Indicators(Logic side ) | 1 Green G-Bus status | 
| Resolution in Ranges | 12 bits : 3.91uA/Bit | 
| Output Range | 4~20mA | 
| Data Format | 16bits Integer (2' compliment) | 
| Module Error | ±0.2% Full Scale @ 25℃ ±0.3% Full Scale @ -40°C, 60℃ | 
| Load Resistance | Min.250Ω, Max.550Ω | 
| Diagnostic | Field Power Off : LED Blinking | 
| Conversion Time | 0.15msec / All channel | 
| Calibration | Not Required | 
| Common Type | 10 Common, Field Power 0V is Common(AGND) | 
| General Specification | |
| Power dissipation | Max. 30mA @ 5Vdc | 
| Isolation | I/O to Logic : Isolation Field power : Not Connected | 
| UL Field Power | Supply Voltage : 24Vdc nominal, Class 2 | 
| Field Power | Supply Voltage : 24Vdc nominal Voltage Range : 18~30Vdc Power Dissipation : Max. 110mA @ 24Vdc | 
| Wiring | I/O Cable Max. 1.0mm2(AWG 18) | 
| Weight | 63g | 
| Module Size | 12mm x 109mm x 70mm | 
| Pin No. | Signal Description | 
| 0 | Output Channel 0 | 
| 1 | Output Channel Common(AGND) | 
| 2 | Output Channel Common(AGND) | 
| 3 | Output Channel Common(AGND) | 
| 4 | Output Channel 1 | 
| 5 | Output Channel Common(AGND) | 
| 6 | Output Channel Common(AGND) | 
| 7 | Output Channel Common(AGND) | 
| 8 | Output Channel 2 | 
| 9 | Output Channel Common(AGND) | 
| 10 | Output Channel Common(AGND) | 
| 11 | Output Channel Common(AGND) | 
| 12 | Output Channel 3 | 
| 13 | Output Channel Common(AGND) | 
| 14 | Output Channel Common(AGND) | 
| 15 | Output Channel Common(AGND) | 
| 16 | Shield | 
| 17 | Shield | 
