Analog, 1920 x 1080, Mono, 15fps, CCD
-
Resolution
1920 x 1080
-
Sensor size
1/3
-
Pixel size
2.8 x 2.8
-
FPS
15
-
Mono / Color
Mono
-
Interface
Analog
-
Mount
C mount
-
Dimension
29 x 29 x 29 mm (without mount)
주요특징
| MA-D210B TECHNICAL DATA | ||||
|
Sensor size |
1/3" | |||
| Image Sensor | CCD | |||
| Resolution | 1920 x 1080 | |||
| Pixel size (㎛) | 2.8 x 2.8 | |||
| Frame Rate (Max.) | 15fps | |||
| Interface | 1 Vpp Analog Composite Signal | |||
| Binning modes | Vertical | |||
| Synchronization | Internal, External Trigger | |||
| Sync level | Input : 3~5 Vpp, TTL input, Output : 5V Level | |||
| Partial scan | Full : 1080 Lines/15fps 1/2 : 493 Lines/30fps 1/4 : 198 Lines/60fps |
|||
| Horizontal scan frequency | Horizontal : 16.514KHz Vertical :15.01Hz |
|||
| Trigger modes | Edge preset mode(fixed shutter), Pulse width | |||
| Shutter | Global | |||
| Shutter speed | Off, 1/125, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000sec | |||
| Minimum illumination | 1.0 lx, F1.4, Gain MAX, without IR cut filter | |||
| Horizontal resolution | 1080 TV lines (Min) | |||
| S/N ratio | 34dB | |||
| Optical axis accuracy | Image Center ±0.1mm | |||
| Gain | 0dB ~ 12dB | |||
| Gamma / LUT | 1.0 (fixed) | |||
| Exposure trigger control | Positive and rising mode | |||
| Lens mount | C mount | |||
| Weight | < 44g | |||
| Dimension | 29 x 29 x 29 mm (without mount) | |||
| Temperature | 0℃ ~ 45℃ (Operating) / -20℃ ~ 60℃ (with<20~80%RH) (Storage) | |||
| Power consumption | < 1.7W | |||
| Power requirements | 12VDC ± 10%, PoE (Power over Ethernet 802.3af compliant) | |||
| Comformity | CE, RoHS, WEEE | |||
| Warranty | 3 years | |||







