CoaXPress, 5120 x 5120, Mono, 150fps, 
GMAX0505 25M
            
                        - 
                    Resolution
                    5120 x 5120 
- 
                    Sensor size
                    1.1” 
- 
                    Pixel size
                    2.5 x 2.5 
- 
                    FPS
                    150 
- 
                    Mono / Color
                    Mono 
- 
                    Interface
                    CoaXPress 
- 
                    Mount
                    C mount 
- 
                    Dimension
                    80 x 80 x 50.56 mm (without connector) 
주요특징
| HX-F251M-150 TECHNICAL DATA | ||||
| Sensor | GMAX0505 25M | |||
| Sensor size | 1.1” | |||
| Pixel size (㎛) | 2.5 x 2.5 | |||
| Resolution | 5120 x 5120 | |||
| Pixel Clock | 96MHz | |||
| Frame Rate (Max.) | 150fps | |||
| Color / Mono | Mono Chrome | |||
| Scanning Method | Full / ROI(Horizontal+Vertical) / Reverse(X), Decimation(Y) | |||
| Synchronization | Internal(Freerun), External(CXP or Circular), Software trigger via PC | |||
| Trigger Mode | Fixed shutter, Pulse width shutter | |||
| Shutter | Global | |||
| Shutter speed | 1us ~ 3sec (Exposure Offset 별도) | |||
| Gain | Digital : 1x ~ 4x | |||
| Black level | Analog : 0 ~ 255 (8bit) / Digital : 0 ~ 1023 (10bit) | |||
| Gamma / LUT | Adjustable LUT (10bit to 10bit) | |||
| Auto white balance | Off / Once / Continuous | |||
| Auto gain / exposure | Off / Once / Continuous | |||
| Interface | CoaxPress Standard | |||
| Pixel Data Format | Mono8 | |||
| SNR | 36dB | |||
| Function control | GainAuto, ExposureAuto, BalanceWhiteAuto, Acquisition Frame Rate(Adjustable), Defective Pixel Correction, Shading Correction(FFC), Noise Reduction Filter | |||
| Lens mount | C mount | |||
| Video I/F | CoaXPress / Micro-BNC | |||
| Power requirements | PoCXP (Two PoCXP cables required) | |||
| Consumption | PoCXP | |||
| Weight | < 450g | |||
| Dimension | 80 x 80 x 50.56 mm (without connector) | |||
| Temperature | 0℃ ~ 35℃ (Operating) / -20℃ ~ 60℃ (with < 20~80% RH) (Storage) | |||
| Vibration / Shock | 98m/s2 (10G) / 490m/s2 (50.0G) | |||
| Standard compliancy | 0℃ ~ +40℃ / -5℃ ~ +45℃ (with < 20~80% RH) | |||
| Conformity | RoHS, WEEE | |||
| Warranty | 3 years | |||
 
            





